| Availability: | |
|---|---|
| Quantity: | |
Marine diesel engine Fuel Pump CAS'G is a core precision power supply component fitted for marine main and auxiliary diesel engines. Manufactured with high-strength alloy steel and precision machining technology, it functions as the core fuel delivery and pressure regulation unit of the engine fuel system.
Its core functions include extracting and pressurizing marine fuel, delivering metered fuel to the combustion chamber, adjusting fuel supply volume to match engine operating conditions, and supporting complete fuel combustion. During long-term variable-load vessel navigation, the pump withstands working conditions of high pressure, alternating load, and marine vibration. It features a compact structure, consistent fuel supply accuracy, and stable pressure output, supporting efficient engine operation. The component allows for straightforward disassembly, installation, and maintenance, stabilizing fuel supply system operation and reducing daily operation and maintenance costs for vessel operators.
All data below is obtained from standardized factory testing under simulated marine operating conditions.
Parameter | Details |
Base material | High-strength alloy steel |
Forming process | Integral die-casting, integral forging |
Core compon ent treatment | Vacuum heat treatment, surface nitriding |
Pressure resistance improvement | 45% higher than standard marine fuel pumps |
Friction and high-temperature fatigue improvement | 58% higher than standard components |
Continuous operation life | 12,000+ hours under variable load conditions |
Internal fuel passage tolerance | Within 0.008mm |
Batch qualification rate | 99.7% |
Field operation failure rate | Below 0.3% |
Certification | CCS Type Approval Certificate |
Custom production cycle | 7-15 working days |
All fuel pumps undergo 5-axis CNC finish machining and micro-hole precision grinding processes. Fuel supply stroke and pressure matching align with supporting standards of mainstream marine engine brands. High-precision machining minimizes fuel supply deviation and flow fluctuation under high-pressure working conditions, reducing risks of incomplete combustion, black smoke emission, and engine power attenuation during long-distance voyages.
Every batch of fuel pumps completes raw material composition detection, high-pressure hydraulic sealing test, full-flow fuel supply calibration, and continuous cycle aging test before delivery. Official factory test reports, fuel supply parameter sheets, and performance detection data are provided with all orders. Ship maintenance facilities can proceed with installation and commissioning directly without secondary performance testing, reducing inspection labor costs and shortening engine overhaul and commissioning cycles.
All Fuel Pump CAS'G units are supplied with official CCS Type Approval Certificate, compliant with marine industry standards issued by China Classification Society. Both stock and custom units meet the same certification requirements.
This fuel pump applies to both main and auxiliary diesel engines across commercial vessel fleets. It serves as original equipment for new vessel construction, matching full engine assembly specifications. It also acts as a replacement component for engine overhauls and routine fuel system maintenance, reducing vessel downtime caused by fuel supply system faults. It adapts to coastal, offshore, and ocean-going vessel working conditions, covering vessel types including container ships, oil tankers, bulk carriers, harbor tugs, and offshore platform supply vessels.
MAIN ENGINE | MAN B&W | S26MC,L/S35MC,L/S42MC,L/S50MC,L/S60MC,L/S70MC,L/S80MC,L/S90MC,S46MC-C,S50MC-C,S60MC-C,S70MC-C,S80MC-C,S90MC-C,K90MC-C,K98MC-C,K/L45GF(CA),55GF(CA),67GF(CA),80GF(CA),90GF(CA) |
WARTSILA | 6L20,9L20,8L32,R22,R32,L20,L32 | |
PIELSTICK | PC2-2,PC2-5,PC2-5L,PC2-5V,PC2-6,PA4,PA5,PA6 | |
HANSHIN | EL30-44,ELS-35,44,LH-28G,LU24-54,LUN28AR(G),LUS24-58,LF46-58 | |
NIIGATA | 16HS,16X,18CX,19HX,20AX,25BX,25CX,26AFTE,26KGHS,28AFTE,28BX,28KGHS,31EZ,31X,32CLX,34AFTE | |
SULZER | RTA38,RTA48,RTA52,RTA58,RTA62,RTA68,RTA72,RTA76,RTA84,RL(A/B)56,RL(A/B)66,RL(A/B)76, RL(A/B)90,RND68,RND76 | |
AKASAKA | A31,A34,A38,A41,A45,AH25,AH27,AH28,AH30,AH38,AH40,K28,K31,DM28FD,DM38FD,DM40FD,DM51SS | |
MITSUBISHI | UEC33LSE,UEC37LA,UEC45LA,UEC50LS,UEC52LA,UEC52LS,UEC60LS,UET45/75C,UET45/80D, UET52/90D,UET52/105H | |
AUX.ENGINE | MITSUBISHI | S6A,S6B,S6R,S6N,S16N,S16R,S12R,SA2 |
MAN B&W | 16/24,20/27,21/31,23/30,25/33,28/32,32/40,48/60,58/64 | |
YANMAR | HAL,KL,KDL,KFL,RAL,MAL,S165,S185,M200,M220,T220,T240,T260,Z280,N165,N18,N21,N165,N260,N280, N330,NY16,EY18,EY22,EY26,4CHL,6CHL | |
DAIHATSU | DK20,DK26,DK28,DK32,DL16,DL19,DL20,DL22,DL24,DL26,DL28,DL32,DS18,DS19,DS22,DS26,DS28,DS32, DS40,PK14,PK16,PL24,PL26,PS18,PS20,PS22,PS26,PS30 |
All Fuel Pump CAS'G units carry CCS Type Approval Certificate, which complies with mainstream marine industry inspection requirements.
Standard stock models can be dispatched within 7 to 10 days after payment confirmation. Custom modifications have a production cycle of 7 to 15 working days.
Yes, every order includes official factory test reports, fuel supply parameter sheets, and relevant performance detection documents.
Yes, we support custom structural optimization and precision processing based on customer technical drawings and engine parameter requirements.
