| Availability: | |
|---|---|
| Quantity: | |
This cylinder liner gasket is constructed from composite fiber material and high-temperature resistant metal laminate, produced via high-pressure integral molding and high-temperature curing processes. The structure maintains sealing integrity under cyclic pressure and temperature fluctuations common in marine engine operation. Both genuine original spare parts and specification-matched OEM replacement parts are available to meet different maintenance budget requirements.
This gasket supports long-haul voyages for ocean-going vessels (container ships, oil tankers, bulk carriers) and all-weather heavy-duty operation for harbor tugs and offshore platform supply vessels. It fits new vessel engine assembly, major engine overhauls, and routine maintenance for in-service vessels, reducing risks of coolant leakage, combustion gas blow-by, and unplanned engine downtime at sea.
Parameter | Value | Test Standard |
Working temperature range | -40℃ to 350℃ | ASTM F36 |
Maximum operating pressure | 15MPa | ISO 1892-3 |
Compression rate | 12-18% | ASTM F36J |
Recovery rate | ≥55% | ASTM F36J |
Continuous service life | 12,000+ hours variable-load operation | Field operation data |
Field failure rate | <0.3% | Batch tracking data |
Batch qualification rate | 99.7% | Factory inspection records |
All gaskets undergo 5-axis CNC finish machining, with overall dimension and flatness tolerance controlled within 0.008mm, matching installation specifications for mainstream marine engine brands. Each unit ships with official CCS Type Approval documentation, compliant with China Classification Society marine industry standards.
Standard models are held in stock for immediate dispatch. Custom gaskets produced per customer drawings or engine parameters have a production lead time of 7-15 working days.
Every batch completes raw material composition testing, high-pressure compression fatigue testing, high-temperature aging testing, and 100% flatness inspection before delivery. Official factory test reports and dimensional parameter sheets are provided with all orders, eliminating the need for secondary performance testing at maintenance facilities and shortening engine overhaul cycles.
MAIN ENGINE | MAN B&W | S26MC,L/S35MC,L/S42MC,L/S50MC,L/S60MC,L/S70MC,L/S80MC,L/S90MC,S46MC-C,S50MC-C,S60MC-C,S70MC-C,S80MC-C,S90MC-C,K90MC-C,K98MC-C,K/L45GF(CA),55GF(CA),67GF(CA),80GF(CA),90GF(CA) |
WARTSILA | 6L20,9L20,8L32,R22,R32,L20,L32 | |
PIELSTICK | PC2-2,PC2-5,PC2-5L,PC2-5V,PC2-6,PA4,PA5,PA6 | |
HANSHIN | EL30-44,ELS-35,44,LH-28G,LU24-54,LUN28AR(G),LUS24-58,LF46-58 | |
NIIGATA | 16HS,16X,18CX,19HX,20AX,25BX,25CX,26AFTE,26KGHS,28AFTE,28BX,28KGHS,31EZ,31X,32CLX,34AFTE | |
SULZER | RTA38,RTA48,RTA52,RTA58,RTA62,RTA68,RTA72,RTA76,RTA84,RL(A/B)56,RL(A/B)66,RL(A/B)76, RL(A/B)90,RND68,RND76 | |
AKASAKA | A31,A34,A38,A41,A45,AH25,AH27,AH28,AH30,AH38,AH40,K28,K31,DM28FD,DM38FD,DM40FD,DM51SS | |
MITSUBISHI | UEC33LSE,UEC37LA,UEC45LA,UEC50LS,UEC52LA,UEC52LS,UEC60LS,UET45/75C,UET45/80D, UET52/90D,UET52/105H | |
AUX.ENGINE | MITSUBISHI | S6A,S6B,S6R,S6N,S16N,S16R,S12R,SA2 |
MAN B&W | 16/24,20/27,21/31,23/30,25/33,28/32,32/40,48/60,58/64 | |
YANMAR | HAL,KL,KDL,KFL,RAL,MAL,S165,S185,M200,M220,T220,T240,T260,Z280,N165,N18,N21,N165,N260,N280, N330,NY16,EY18,EY22,EY26,4CHL,6CHL | |
DAIHATSU | DK20,DK26,DK28,DK32,DL16,DL19,DL20,DL22,DL24,DL26,DL28,DL32,DS18,DS19,DS22,DS26,DS28,DS32, DS40,PK14,PK16,PL24,PL26,PS18,PS20,PS22,PS26,PS30 |
Standard packaging uses neutral white boxes and brown cartons. Branded packaging is available for customers with registered patents, upon receipt of authorization documentation.
For short-lead-time orders, T/T 100% payment is required prior to dispatch. For longer production runs, 50% deposit is required at order confirmation, with the remaining 50% due prior to shipment. Product and packaging photos are provided for confirmation before final payment.
Supported terms include EXW, FOB, CFR, CIF, and DDU.
Yes, production can be completed based on customer-supplied samples or technical drawings, with custom molds and fixtures produced in-house as needed.
Samples for in-stock parts can be provided, with customers responsible for sample costs and courier fees.
All gaskets carry a 12-month warranty from delivery, or 12,000 operating hours (whichever occurs first), covering defects in materials or workmanship under normal operating conditions.
